Edit Template

BS Optometry & Orthoptics (OPTO)

“Vision Care, Beyond Glasses”

The BS Optometry & Orthoptics program at Bakhtawar Amin College of Allied Health Sciences (BACHS), Multan trains students to diagnose, manage, and treat a wide range of vision problems and eye-related disorders. The curriculum integrates theoretical knowledge, clinical practice, and research in optometry and orthoptics, preparing graduates to provide primary eye care services and support ophthalmologists in advanced eye treatments.

Affiliated with the University of Health Sciences (UHS), Lahore, the program is designed to meet international standards in vision sciences and clinical eye care.

Course details

Credit Hours

130–135

Duration

4 Years (Full-Time)

Semester

8

Attendance

Full-Time

Program Road Map

  • Functional English – Theory 03 | Practical 0 | Credit Hours 03
  • Quantitative Reasoning-I – Theory 03 | Practical 0 | Credit Hours 03
  • Natural Sciences – Theory 02 | Practical 1 | Credit Hours 03
  • Arts and Humanities – Theory 02 | Practical 0 | Credit Hours 02
  • Ideology and Constitution of Pakistan – Theory 02 | Practical 0 | Credit Hours 02
  • Basic Biochemistry – Theory 03 | Practical 0 | Credit Hours 03
  • PERL-I – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 17

  • Expository Writing – Theory 03 | Practical 0 | Credit Hours 03
  • Quantitative Reasoning-II – Theory 03 | Practical 0 | Credit Hours 03
  • Social Sciences – Theory 02 | Practical 0 | Credit Hours 02
  • Islamic Studies / Ethics – Theory 02 | Practical 0 | Credit Hours 02
  • Basic Anatomy – Theory 03 | Practical 0 | Credit Hours 03
  • Basic Physiology – Theory 03 | Practical 0 | Credit Hours 03
  • PERL-II – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 19

  • Entrepreneurship – Theory 02 | Practical 0 | Credit Hours 02
  • Civics & Community Engagement – Theory 02 | Practical 0 | Credit Hours 02
  • Fundamentals of ICT (Computer Sciences) – Theory 02 | Practical 1 | Credit Hours 03
  • General Pathology – Theory 03 | Practical 0 | Credit Hours 03
  • Ocular Anatomy – Theory 03 | Practical 0 | Credit Hours 03
  • Ocular Physiology – Theory 03 | Practical 0 | Credit Hours 03
  • English Proficiency-I – Theory 02 | Practical 0 | Credit Hours 02
  • PERL-III – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 20

  • Physical/Geometrical/Instrumental Optics – Theory 02 | Practical 1 | Credit Hours 03
  • Ocular Pathology-I – Theory 02 | Practical 1 | Credit Hours 03
  • Ocular Pharmacology – Theory 02 | Practical 1 | Credit Hours 03
  • Orthoptics-I – Theory 01 | Practical 1 | Credit Hours 02
  • Neuroanatomy – Theory 02 | Practical 0 | Credit Hours 02
  • Clinical Medicine in Optometric Practice-I – Theory 02 | Practical 1 | Credit Hours 03
  • English Proficiency-II – Theory 02 | Practical 0 | Credit Hours 02
  • PERL-IV – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 21

  • Clinical Medicine in Optometric Practice-II – Theory 01 | Practical 2 | Credit Hours 03
  • Ophthalmic Dispensing – Theory 02 | Practical 2 | Credit Hours 04
  • Orthoptics-II – Theory 01 | Practical 3 | Credit Hours 04
  • Optometric Procedures – Theory 02 | Practical 0 | Credit Hours 02
  • Ocular Pathology-II – Theory 01 | Practical 2 | Credit Hours 03
  • Inclusive Eye Health (Basic & Intermediate) – Theory 01 | Practical 2 | Credit Hours 03
  • English Proficiency-III – Theory 02 | Practical 0 | Credit Hours 02
  • PERL-V – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 21

  • Physiological & Visual Optics – Theory 01 | Practical 2 | Credit Hours 03
  • Contact Lenses-I – Theory 02 | Practical 2 | Credit Hours 04
  • Low Vision-I – Theory 01 | Practical 3 | Credit Hours 04
  • Pediatric Optometry – Theory 02 | Practical 0 | Credit Hours 02
  • Preventive Ophthalmology & Inclusive Eye Health (Advanced) – Theory 01 | Practical 2 | Credit Hours 03
  • Ocular Diagnostics – Theory 01 | Practical 2 | Credit Hours 03
  • English Proficiency-IV – Theory 02 | Practical 0 | Credit Hours 02
  • PERL-VI – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 21

  • Low Vision-II – Theory 01 | Practical 2 | Credit Hours 03
  • Contact Lenses-II – Theory 01 | Practical 2 | Credit Hours 03
  • Clinical Rotation / Internship / Field Experience – Theory 0 | Practical 3 | Credit Hours 03
  • Neuro-Ophthalmology – Theory 01 | Practical 2 | Credit Hours 03
  • Geriatric Optometry – Theory 01 | Practical 2 | Credit Hours 03
  • Occupational Optometry – Theory 01 | Practical 2 | Credit Hours 03
  • English Proficiency-V – Theory 02 | Practical 0 | Credit Hours 02
  • PERL-VII – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 21

  • Ophthalmic Care & Basics of Surgery – Theory 01 | Practical 2 | Credit Hours 03
  • Elective from Orthoptics – Theory 02 | Practical 1 | Credit Hours 03
  • Elective from Optometry – Theory 02 | Practical 1 | Credit Hours 03
  • Research Methods – Theory 03 | Practical 0 | Credit Hours 03
  • Biosafety & Risk Management – Theory 01 | Practical 2 | Credit Hours 03
  • Capstone Project – Theory 0 | Practical 3 | Credit Hours 03
  • English Proficiency-VI – Theory 02 | Practical 0 | Credit Hours 02
  • PERL-VIII – Theory 01 | Practical 0 | Credit Hours 01

Total Credit Hours: 21

Eligibility Criteria

Admission to the BS program at the College of Allied Health Sciences, BAMDC requires:
  • FSc (Pre-Medical) or equivalent with at least 60% marks.
  • Selection strictly on merit, Entry Test Marks & following national guidelines.

Why Choose Bakhtawar Amin College of Allied Health Sciences?

  • UHS-affiliated degree recognized in Pakistan and abroad.
  • Clinical training at Bakhtawar Amin Trust Teaching Hospital Eye Department.
  • Expert faculty including ophthalmologists, optometrists, and orthoptists.
  • Hands-on training in refraction, vision therapy, binocular vision, and low-vision care.
  • Access to modern diagnostic labs, optical instruments, and digital libraries.
  • Merit-based scholarships and financial aid for eligible students.

Distinctive Features

  • Clinical Exposure: Practical training in eye care clinics and hospitals.
  • Diagnostic Skills: Training in refraction, ocular diseases, contact lenses, and orthoptic evaluation.
  • Community Engagement: Eye screening camps and preventive vision care programs.
  • Modern Infrastructure: Equipped optometry labs and access to advanced ophthalmic instruments.
  • Research Opportunities: Vision science and public health research projects.

Career Scope

Graduates of BS OPTO can work as:

Optometrists in hospitals, clinics, and vision care centers.

Orthoptists specializing in binocular vision and eye movement disorders.

Vision care specialists in NGOs and public health programs.

Optical industry experts (lenses, frames, contact lenses).

Academicians or researchers in vision sciences.

Explore More

At BACHS Multan, the BS OPTO program equips students with the clinical, diagnostic, and therapeutic skills needed to preserve and restore sight. With strong clinical exposure and advanced training, our graduates are ready to shape the future of vision care.

Scroll to Top